<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Tools Do You Use To Help Manage Your BlackBerry Deployment?</title>
	<atom:link href="http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment</link>
	<description>The Official, Unofficial BlackBerry Weblog</description>
	<pubDate>Sun, 20 Jul 2008 22:55:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Willie</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-115630</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-115630</guid>
		<description>My company looked at a number of BlackBerry monitoring options available today and decided on BoxTone. This was the only solution which simply installed and ran 'out of the box' with no add'l configuration, and it provides visibility into aspects of the BlackBerry environment (such as carrier and user-level service issues) that the other products can't provide.

It seems more expensive then offerings from Concevium, Zenprise, etc, but it also provides more extensive monitoring than the other solutions mentioned. 

ONE NOTE: The BoxTone product does not manage users, so you still need to use the RIM tools for those activities.</description>
		<content:encoded><![CDATA[<p>My company looked at a number of BlackBerry monitoring options available today and decided on BoxTone. This was the only solution which simply installed and ran &#8216;out of the box&#8217; with no add&#8217;l configuration, and it provides visibility into aspects of the BlackBerry environment (such as carrier and user-level service issues) that the other products can&#8217;t provide.</p>
<p>It seems more expensive then offerings from Concevium, Zenprise, etc, but it also provides more extensive monitoring than the other solutions mentioned. </p>
<p>ONE NOTE: The BoxTone product does not manage users, so you still need to use the RIM tools for those activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bannister</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-114730</link>
		<dc:creator>Simon Bannister</dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-114730</guid>
		<description>I have been using a product from Conceivium for over a year now. We are monitoring 11 Bes server both Exchange and Domino. It is very flexible in what you can monitor. For example if you have a problematic MD you can monitor him very closely. If his blackberry sneezes you will know about it. Also we have intergrated it with mom to allow our oncall engineers to be paged if any of the BES's go down for any reason. The alerting is also very fine tuneable. For example we wanted an email to go to the customer if the BES liences got below 10. With MobileAnalyzer this was possible by writing a bit of regex and before you knew it they were getting the emails. Great stuff! I did look at the other products on the market and for an enterprise with multiple server having the flexibility that Conceivium offers has been worth its weight in gold.</description>
		<content:encoded><![CDATA[<p>I have been using a product from Conceivium for over a year now. We are monitoring 11 Bes server both Exchange and Domino. It is very flexible in what you can monitor. For example if you have a problematic MD you can monitor him very closely. If his blackberry sneezes you will know about it. Also we have intergrated it with mom to allow our oncall engineers to be paged if any of the BES&#8217;s go down for any reason. The alerting is also very fine tuneable. For example we wanted an email to go to the customer if the BES liences got below 10. With MobileAnalyzer this was possible by writing a bit of regex and before you knew it they were getting the emails. Great stuff! I did look at the other products on the market and for an enterprise with multiple server having the flexibility that Conceivium offers has been worth its weight in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackberry enterprise server</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113472</link>
		<dc:creator>blackberry enterprise server</dc:creator>
		<pubDate>Thu, 15 May 2008 18:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113472</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113299</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 10 May 2008 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113299</guid>
		<description>We are using BNator too, and I can completly agree with Oliver... With BNator you can reduce your work in Monitoring get good overview of your enviroment</description>
		<content:encoded><![CDATA[<p>We are using BNator too, and I can completly agree with Oliver&#8230; With BNator you can reduce your work in Monitoring get good overview of your enviroment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113263</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 09 May 2008 10:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113263</guid>
		<description>We are using BNator to monitor the whole BES Infrastructure. With BNator it is also possible to manage users and so on, so it is a very god tool for the helpdesk (you can create your own rolemodel). BNator has a Webfrontend, so you do not have to install and update a client for the helpdesk.
Very excellent tool for overview, monitoring and management of the BES infrastructur. You should have a look on it ;)</description>
		<content:encoded><![CDATA[<p>We are using BNator to monitor the whole BES Infrastructure. With BNator it is also possible to manage users and so on, so it is a very god tool for the helpdesk (you can create your own rolemodel). BNator has a Webfrontend, so you do not have to install and update a client for the helpdesk.<br />
Very excellent tool for overview, monitoring and management of the BES infrastructur. You should have a look on it <img src='http://www.rimarkable.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barsodi</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113242</link>
		<dc:creator>John Barsodi</dc:creator>
		<pubDate>Thu, 08 May 2008 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113242</guid>
		<description>Native BES Tools &#38; Alerts.  They seem to be getting better with updates.</description>
		<content:encoded><![CDATA[<p>Native BES Tools &amp; Alerts.  They seem to be getting better with updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay form NYC</title>
		<link>http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113233</link>
		<dc:creator>Jay form NYC</dc:creator>
		<pubDate>Thu, 08 May 2008 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/what-tools-do-you-use-to-help-manage-your-blackberry-deployment#comment-113233</guid>
		<description>We are using Onset Technology Application Manager.
we get ~ 95% automatic first pass deployment and paid itself back in a couple of month's. 
We have ~13,000 BB in our enterpise so the ROI was quick.</description>
		<content:encoded><![CDATA[<p>We are using Onset Technology Application Manager.<br />
we get ~ 95% automatic first pass deployment and paid itself back in a couple of month&#8217;s.<br />
We have ~13,000 BB in our enterpise so the ROI was quick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->
