<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The BlackBerry Is The Number 1 Smartphone In The World</title>
	<atom:link href="http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world</link>
	<description>The Official, Unofficial BlackBerry Weblog</description>
	<pubDate>Thu, 08 Jan 2009 18:04:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: j</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-116801</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-116801</guid>
		<description>iPhone #1</description>
		<content:encoded><![CDATA[<p>iPhone #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One billion sold: BlackBerry is World&#8217;s No. 1 Smartphone &#124; TechFever Network &#124; The Hot Tech News and Gadget Network</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-115946</link>
		<dc:creator>One billion sold: BlackBerry is World&#8217;s No. 1 Smartphone &#124; TechFever Network &#124; The Hot Tech News and Gadget Network</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-115946</guid>
		<description>[...] [Link] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-114916</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Fri, 13 Jun 2008 10:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-114916</guid>
		<description>I work with Vringo and wanted to let people know about what the company has created.
The Facebook application version lets you see your friends pictures as caller ID. The Facebook version works for Blackberry phones who are BlackBerry fans. Free to use and easy to set up, Vringo lets you quickly send your friends Facebook pix to your cell phone. 
After installing the facebook app, just go to: http://get.vringo.com  on your phones browser.</description>
		<content:encoded><![CDATA[<p>I work with Vringo and wanted to let people know about what the company has created.<br />
The Facebook application version lets you see your friends pictures as caller ID. The Facebook version works for Blackberry phones who are BlackBerry fans. Free to use and easy to set up, Vringo lets you quickly send your friends Facebook pix to your cell phone.<br />
After installing the facebook app, just go to: <a href="http://get.vringo.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/get.vringo.com');" rel="nofollow">http://get.vringo.com</a>  on your phones browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s No. 1 Smartphone: One billion BlackBerrys sold &#124; PhoneFever</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-114069</link>
		<dc:creator>World&#8217;s No. 1 Smartphone: One billion BlackBerrys sold &#124; PhoneFever</dc:creator>
		<pubDate>Fri, 30 May 2008 08:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-114069</guid>
		<description>[...] [Link] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is RIM Ready For More Than One BlackBerry At A Time? &#124; RIMarkable</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113894</link>
		<dc:creator>Is RIM Ready For More Than One BlackBerry At A Time? &#124; RIMarkable</dc:creator>
		<pubDate>Tue, 27 May 2008 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113894</guid>
		<description>[...] snails pace BlackBerry release strategy has worked well for RIM. They recently cracked the top ten list for global handset manufactures, however, their 1.4% global market share pales in comparison to market leader Nokia who has about [...]</description>
		<content:encoded><![CDATA[<p>[...] snails pace BlackBerry release strategy has worked well for RIM. They recently cracked the top ten list for global handset manufactures, however, their 1.4% global market share pales in comparison to market leader Nokia who has about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackberry smartphone</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113830</link>
		<dc:creator>blackberry smartphone</dc:creator>
		<pubDate>Sun, 25 May 2008 23:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113830</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ish</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113795</link>
		<dc:creator>ish</dc:creator>
		<pubDate>Sun, 25 May 2008 02:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113795</guid>
		<description>I already knew BLACKBERRY was number one!!! these band wagons (ha ha ha ha including me) just didnt know it until later...ALTHOUGH i hate my 7100i i am switching to sprint for the curve, but im pissed i want the bold now!</description>
		<content:encoded><![CDATA[<p>I already knew BLACKBERRY was number one!!! these band wagons (ha ha ha ha including me) just didnt know it until later&#8230;ALTHOUGH i hate my 7100i i am switching to sprint for the curve, but im pissed i want the bold now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry smartphones, smartphones market, mobile phone market growth, mobile leaders, Technology &#124; Fun On Blog</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113756</link>
		<dc:creator>BlackBerry smartphones, smartphones market, mobile phone market growth, mobile leaders, Technology &#124; Fun On Blog</dc:creator>
		<pubDate>Fri, 23 May 2008 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113756</guid>
		<description>[...] is particular appallingly heartening info for BlackBerry users. The trend-setting type has carried on claimed the leader of the smartphone pack, in terms of unit sales. We got witness to a deluge of smartphone releases the preceding year and There are those of us comprehended such a BlackBerry should now effort to have on to its ‘leader’ tag. Figures hint at otherwise. Around 1 billion mobile phones got purchased endure year, out of that 14 million (1.4%) got BlackBerrys (RIM exploring findings). One ought to note the current the plethora components in all segments of mobile telephony. Nokia carries on to trigger the bunch amid 40% of the whole sales, but just BlackBerry leaves each type behind in smartphone sales. The smartphone state is spreading at a frenetic rate of 50% and BlackBerry lovers might undoubtedly pray so properties retain the No.1 position.   Via:Rimarkable [...]</description>
		<content:encoded><![CDATA[<p>[...] is particular appallingly heartening info for BlackBerry users. The trend-setting type has carried on claimed the leader of the smartphone pack, in terms of unit sales. We got witness to a deluge of smartphone releases the preceding year and There are those of us comprehended such a BlackBerry should now effort to have on to its ‘leader’ tag. Figures hint at otherwise. Around 1 billion mobile phones got purchased endure year, out of that 14 million (1.4%) got BlackBerrys (RIM exploring findings). One ought to note the current the plethora components in all segments of mobile telephony. Nokia carries on to trigger the bunch amid 40% of the whole sales, but just BlackBerry leaves each type behind in smartphone sales. The smartphone state is spreading at a frenetic rate of 50% and BlackBerry lovers might undoubtedly pray so properties retain the No.1 position.   Via:Rimarkable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazylegs</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113710</link>
		<dc:creator>crazylegs</dc:creator>
		<pubDate>Thu, 22 May 2008 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113710</guid>
		<description>I second AF's position!!

The absolute number of 1.4% means little, the growth means a lot though.  Also, it's dumb to compare to Nokia as they sell a TON of entry level cheapo phones in emerging markets with tiny margins.  This is not RIM's game.</description>
		<content:encoded><![CDATA[<p>I second AF&#8217;s position!!</p>
<p>The absolute number of 1.4% means little, the growth means a lot though.  Also, it&#8217;s dumb to compare to Nokia as they sell a TON of entry level cheapo phones in emerging markets with tiny margins.  This is not RIM&#8217;s game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AF</title>
		<link>http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113698</link>
		<dc:creator>AF</dc:creator>
		<pubDate>Thu, 22 May 2008 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/the-blackberry-is-the-number-1-smartphone-in-the-world#comment-113698</guid>
		<description>Robb, this has nothing to do with this post...but please for the love of everything sacred, please change the images of 87xx and 71xx models at the top of this blog.  Since those devices we have had the 81xx, 88xx, 83xx and now all the 9xxx stuff.  Sorry for the digression (is that even a real word?).</description>
		<content:encoded><![CDATA[<p>Robb, this has nothing to do with this post&#8230;but please for the love of everything sacred, please change the images of 87xx and 71xx models at the top of this blog.  Since those devices we have had the 81xx, 88xx, 83xx and now all the 9xxx stuff.  Sorry for the digression (is that even a real word?).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
