<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM Takes Most Operating Profit Share In Cell Phone Industry</title>
	<atom:link href="http://www.rimarkable.com/rim-takes-most-operating-profit-share-in-cell-phone-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/rim-takes-most-operating-profit-share-in-cell-phone-industry</link>
	<description>The Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gquaglia</title>
		<link>http://www.rimarkable.com/rim-takes-most-operating-profit-share-in-cell-phone-industry/comment-page-1#comment-122278</link>
		<dc:creator>gquaglia</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4714#comment-122278</guid>
		<description>Consumers are hungry for smartphones and they don&#039;t want Win Mobile.</description>
		<content:encoded><![CDATA[<p>Consumers are hungry for smartphones and they don&#8217;t want Win Mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell Phone Accessories</title>
		<link>http://www.rimarkable.com/rim-takes-most-operating-profit-share-in-cell-phone-industry/comment-page-1#comment-122267</link>
		<dc:creator>Cell Phone Accessories</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4714#comment-122267</guid>
		<description>Competency are getting tighter!</description>
		<content:encoded><![CDATA[<p>Competency are getting tighter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM Takes Most Operating Profit Share In Cell Phone Industry &#124; Bisnis Online</title>
		<link>http://www.rimarkable.com/rim-takes-most-operating-profit-share-in-cell-phone-industry/comment-page-1#comment-122251</link>
		<dc:creator>RIM Takes Most Operating Profit Share In Cell Phone Industry &#124; Bisnis Online</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4714#comment-122251</guid>
		<description>[...] Original post:  RIM Takes Most Operating Profit Share In Cell Phone Industry [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post:  RIM Takes Most Operating Profit Share In Cell Phone Industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM Takes Most Operating Profit Share In Cell Phone Industry &#124; Forms Of Profit</title>
		<link>http://www.rimarkable.com/rim-takes-most-operating-profit-share-in-cell-phone-industry/comment-page-1#comment-122238</link>
		<dc:creator>RIM Takes Most Operating Profit Share In Cell Phone Industry &#124; Forms Of Profit</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4714#comment-122238</guid>
		<description>[...] Read the original: RIM Takes Most Operating Profit Share In Cell Phone Industry [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: RIM Takes Most Operating Profit Share In Cell Phone Industry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

