<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM Sees Drop In BlackBerry Subscriber Growth For Second Time In Its History</title>
	<atom:link href="http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth</link>
	<description>The Official, Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:09:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crazylegs</title>
		<link>http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth/comment-page-1#comment-122789</link>
		<dc:creator>Crazylegs</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4911#comment-122789</guid>
		<description>Ok, settle down folks.  Let&#039;s be rational here.  Go back two quarters and look at the subscriber additon number, then look at this number.  HUGE growth.  Why was last quarter so strong?  2 reasons: 1 the storm launched just before the quarter&#039;s beginning, and 2 the holiday selling season was huge last year.  So don&#039;t read into this and extrapolate some nefarious trend.  RIM is still growing and is competing just fine.  The iPhone is doing well too but it has architectural problems that will limit carriers willingness to offer cheap data plans, and adoption rates will lag, especially in tougher economic times.  If 1 iPhone equals anywhere from 10-20 blackberries in terms of bandwidth consumption, which one will carriers want to push?  I believe as more data enabled smartphones are adopted, carrier bandwidth capacity will be tested.  Just look at ATTs network when the 3G iPhones were released.  They crushed the network.  Now ATT is incurring huge capex to keep up.  So maybe marketing yourself as the largest user of data on a given network isn&#039;t the smartest strategy in the long run.  On the other hand RIM built their architecture with efficiency and compression.  This will matter more and more over time.  So who cares is Curve outsells iPhone in a given quarter or not.  The bottomline is that we are in the early stages of the smartphone adoption curve and RIM will be one of the leaders, along with apple. And all those emotionally driven iphanatics can suck a fat one as they are unable to see the industry in a rational light.</description>
		<content:encoded><![CDATA[<p>Ok, settle down folks.  Let&#8217;s be rational here.  Go back two quarters and look at the subscriber additon number, then look at this number.  HUGE growth.  Why was last quarter so strong?  2 reasons: 1 the storm launched just before the quarter&#8217;s beginning, and 2 the holiday selling season was huge last year.  So don&#8217;t read into this and extrapolate some nefarious trend.  RIM is still growing and is competing just fine.  The iPhone is doing well too but it has architectural problems that will limit carriers willingness to offer cheap data plans, and adoption rates will lag, especially in tougher economic times.  If 1 iPhone equals anywhere from 10-20 blackberries in terms of bandwidth consumption, which one will carriers want to push?  I believe as more data enabled smartphones are adopted, carrier bandwidth capacity will be tested.  Just look at ATTs network when the 3G iPhones were released.  They crushed the network.  Now ATT is incurring huge capex to keep up.  So maybe marketing yourself as the largest user of data on a given network isn&#8217;t the smartest strategy in the long run.  On the other hand RIM built their architecture with efficiency and compression.  This will matter more and more over time.  So who cares is Curve outsells iPhone in a given quarter or not.  The bottomline is that we are in the early stages of the smartphone adoption curve and RIM will be one of the leaders, along with apple. And all those emotionally driven iphanatics can suck a fat one as they are unable to see the industry in a rational light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth/comment-page-1#comment-122770</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4911#comment-122770</guid>
		<description>PISS OFF APPLE FREAKS WAIT TILL FIRST END OF 2009 BEGIN OF 2010 THERE WILL BE YOU ANSWER</description>
		<content:encoded><![CDATA[<p>PISS OFF APPLE FREAKS WAIT TILL FIRST END OF 2009 BEGIN OF 2010 THERE WILL BE YOU ANSWER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth/comment-page-1#comment-122769</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4911#comment-122769</guid>
		<description>BECAUSE THIS IS RIMARKABLE !!! CANT YOU READ APPLEFANBOI OR ARE YOU TOO BUSY ON YOUR KNEES WORSHIPING STEVE JOBS !!! KEEP YOU IPHONE WE DONT WANT YOU BACK......</description>
		<content:encoded><![CDATA[<p>BECAUSE THIS IS RIMARKABLE !!! CANT YOU READ APPLEFANBOI OR ARE YOU TOO BUSY ON YOUR KNEES WORSHIPING STEVE JOBS !!! KEEP YOU IPHONE WE DONT WANT YOU BACK&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You're a Fanboy</title>
		<link>http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth/comment-page-1#comment-122744</link>
		<dc:creator>You're a Fanboy</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4911#comment-122744</guid>
		<description>You should have named this post &quot;The iPhone Back On Top...  Again&quot;

You were so quick to jump on the iPhone when the Curve overtook it in sales when Verizon had the buy one get one free promotion going on.  Why no mention that the iPhone is back on top?</description>
		<content:encoded><![CDATA[<p>You should have named this post &#8220;The iPhone Back On Top&#8230;  Again&#8221;</p>
<p>You were so quick to jump on the iPhone when the Curve overtook it in sales when Verizon had the buy one get one free promotion going on.  Why no mention that the iPhone is back on top?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.rimarkable.com/rim-sees-drop-in-blackberry-subscriber-growth/comment-page-1#comment-122743</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=4911#comment-122743</guid>
		<description>Why the dip? Because they really need to hurry up and get more &quot;new&quot; devices out. I am a big BB fan.. yet I switched to an iPhone 3G (for now) as an upgrade from my 8100. I think people are wising up and realizing that the tech is lagging. 

While the iPhone has some incredible features, its still missing the &quot;crack&quot;. I don&#039;t know if I will keep it, but this device makes it VERY clear that RIM *really* has to step up their game - I don&#039;t know if I can settle for the 8900 at this point.</description>
		<content:encoded><![CDATA[<p>Why the dip? Because they really need to hurry up and get more &#8220;new&#8221; devices out. I am a big BB fan.. yet I switched to an iPhone 3G (for now) as an upgrade from my 8100. I think people are wising up and realizing that the tech is lagging. </p>
<p>While the iPhone has some incredible features, its still missing the &#8220;crack&#8221;. I don&#8217;t know if I will keep it, but this device makes it VERY clear that RIM *really* has to step up their game &#8211; I don&#8217;t know if I can settle for the 8900 at this point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
