<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIM Doubles Q4 Results&#8230; Almost Doubles Year</title>
	<atom:link href="http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year</link>
	<description>The Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It&#8217;s Been A Good Week For RIM &#124; RIMarkable</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111778</link>
		<dc:creator>It&#8217;s Been A Good Week For RIM &#124; RIMarkable</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111778</guid>
		<description>[...] Fiscal year results that have almost doubled over the previous year especially when the iPhone has come on as strong as it has is impressive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiscal year results that have almost doubled over the previous year especially when the iPhone has come on as strong as it has is impressive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111757</link>
		<dc:creator>Thought</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111757</guid>
		<description>@ bluehorseshoe and GBVZ:  I agree...that makes 3 of us...great minds think alike :)

I would add that hopefully RIM realizes that they got where they are by maintaining a reputation for quality and reliability, and so that investing in infrastructure really does serve the bottom line.  

I don&#039;t know of many companies that have gone down or gone under by investing in quality of product.  I know of several companies to suffer due to perceptions of poor quality.</description>
		<content:encoded><![CDATA[<p>@ bluehorseshoe and GBVZ:  I agree&#8230;that makes 3 of us&#8230;great minds think alike <img src='http://www.rimarkable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would add that hopefully RIM realizes that they got where they are by maintaining a reputation for quality and reliability, and so that investing in infrastructure really does serve the bottom line.  </p>
<p>I don&#8217;t know of many companies that have gone down or gone under by investing in quality of product.  I know of several companies to suffer due to perceptions of poor quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBVZ</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111755</link>
		<dc:creator>GBVZ</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111755</guid>
		<description>@ bluehorseshoe

Well said. That&#039;s a good point. I usually try and think of the business aspect of decisions too. After all... money talks. I&#039;m happy with the ultimate conclusion you came to.</description>
		<content:encoded><![CDATA[<p>@ bluehorseshoe</p>
<p>Well said. That&#8217;s a good point. I usually try and think of the business aspect of decisions too. After all&#8230; money talks. I&#8217;m happy with the ultimate conclusion you came to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigk</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111753</link>
		<dc:creator>craigk</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111753</guid>
		<description>@bluehorseho

Speaking from experience of common sense, this is the best time to put the money into infrastructure.  When there is money coming in at a record pace the shareholder doesn&#039;t scrutinize expenditures with a fine tooth comb.  Try doing this when they a less than stellar quarter.</description>
		<content:encoded><![CDATA[<p>@bluehorseho</p>
<p>Speaking from experience of common sense, this is the best time to put the money into infrastructure.  When there is money coming in at a record pace the shareholder doesn&#8217;t scrutinize expenditures with a fine tooth comb.  Try doing this when they a less than stellar quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111744</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111744</guid>
		<description>@ Thought...

Speaking from experience working on Wall Street, their first and main concern is the shareholder.  Any expendatures spent need to be justified.  While there may be a case to expand the IT infrastructure now that they&#039;ve shown considerable growth in the past year where they are adding millions per quarter now (in spite of the release of the iPhone), I think going forward they&#039;ll be able to justify the expense.  It will, however, be a hard task for them to continue this pace, and any dip in revenue and profit will create a concern among the shareholders and street analysts.  Any concern would automatically create a pullback into investments in the infrastructure.

But right now it&#039;s looking bright, and I&#039;m going to guess they will spend going forward to match the increase in their customer base.</description>
		<content:encoded><![CDATA[<p>@ Thought&#8230;</p>
<p>Speaking from experience working on Wall Street, their first and main concern is the shareholder.  Any expendatures spent need to be justified.  While there may be a case to expand the IT infrastructure now that they&#8217;ve shown considerable growth in the past year where they are adding millions per quarter now (in spite of the release of the iPhone), I think going forward they&#8217;ll be able to justify the expense.  It will, however, be a hard task for them to continue this pace, and any dip in revenue and profit will create a concern among the shareholders and street analysts.  Any concern would automatically create a pullback into investments in the infrastructure.</p>
<p>But right now it&#8217;s looking bright, and I&#8217;m going to guess they will spend going forward to match the increase in their customer base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBVZ</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111742</link>
		<dc:creator>GBVZ</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111742</guid>
		<description>... you&#039;d think...</description>
		<content:encoded><![CDATA[<p>&#8230; you&#8217;d think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111735</link>
		<dc:creator>Thought</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111735</guid>
		<description>With all that money, you&#039;d think they could invest in enough infrastructure to avoid service outages!

Also, you&#039;d think they could hire enough engineers to develop and release the CDMA versions of devices approximately simultaneously with the GSM versions.</description>
		<content:encoded><![CDATA[<p>With all that money, you&#8217;d think they could invest in enough infrastructure to avoid service outages!</p>
<p>Also, you&#8217;d think they could hire enough engineers to develop and release the CDMA versions of devices approximately simultaneously with the GSM versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111728</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111728</guid>
		<description>Cha-Ching!</description>
		<content:encoded><![CDATA[<p>Cha-Ching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellyes</title>
		<link>http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year/comment-page-1#comment-111725</link>
		<dc:creator>hellyes</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/rim-doubles-q4-results-almost-doubles-year#comment-111725</guid>
		<description>The iPhone must be killing the BlackBerry softly.  :)</description>
		<content:encoded><![CDATA[<p>The iPhone must be killing the BlackBerry softly.  <img src='http://www.rimarkable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

