<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research in Motion World&#8217;s 6th Largest Handset Maker</title>
	<atom:link href="http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker</link>
	<description>The Official, Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:34:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bobby Gonzo</title>
		<link>http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker/comment-page-1#comment-110023</link>
		<dc:creator>Bobby Gonzo</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker#comment-110023</guid>
		<description>Such an awesome product line, technology and innovative team. i think it&#039;s about time that the &#039;techno&#039; prolatariat of late, start rekindling the positive and kill the negative sentiment. I hope that RIM kicks out the jams this quarter. show the doom and gloom mongers the company is just starting its engines.

Gonzo</description>
		<content:encoded><![CDATA[<p>Such an awesome product line, technology and innovative team. i think it&#8217;s about time that the &#8216;techno&#8217; prolatariat of late, start rekindling the positive and kill the negative sentiment. I hope that RIM kicks out the jams this quarter. show the doom and gloom mongers the company is just starting its engines.</p>
<p>Gonzo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker/comment-page-1#comment-109958</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker#comment-109958</guid>
		<description>How many legitimate players are out there?  Cracking the top 10 isn&#039;t a big deal IMO, nor is 6th, but cracking the top 3 would certainly do the trick.  I think as time goes by, BB, iPhone are going to be in the top 5 easily, hitting both the consumer and corporate markets since they target one of those markets well.</description>
		<content:encoded><![CDATA[<p>How many legitimate players are out there?  Cracking the top 10 isn&#8217;t a big deal IMO, nor is 6th, but cracking the top 3 would certainly do the trick.  I think as time goes by, BB, iPhone are going to be in the top 5 easily, hitting both the consumer and corporate markets since they target one of those markets well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple &#187; Research in Motion World’s 6th Largest Handset Maker</title>
		<link>http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker/comment-page-1#comment-109944</link>
		<dc:creator>Apple &#187; Research in Motion World’s 6th Largest Handset Maker</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker#comment-109944</guid>
		<description>[...] Pawe&#197;? Tkaczyk wrote an interesting post today on Research in Motion World&#226;??s 6th Largest Handset MakerHere&#8217;s a quick excerptResearch in Motion World’s 6th Largest Handset Maker According to a Financial Times article, Research in Motion is now the 6th largest mobile handset maker as measured by the total number of devices sold. That’s not too shabby when you think about how specialized the BlackBerry is and the fact that the overwhelming majority of mobile phone users buy their devices primarily to make phone calls. Equally impressive, Apple made the top 10 list coming in at number 10 in the fourth quarter of 2007 w [...]</description>
		<content:encoded><![CDATA[<p>[...] Pawe&Aring;? Tkaczyk wrote an interesting post today on Research in Motion World&acirc;??s 6th Largest Handset MakerHere&#8217;s a quick excerptResearch in Motion World’s 6th Largest Handset Maker According to a Financial Times article, Research in Motion is now the 6th largest mobile handset maker as measured by the total number of devices sold. That’s not too shabby when you think about how specialized the BlackBerry is and the fact that the overwhelming majority of mobile phone users buy their devices primarily to make phone calls. Equally impressive, Apple made the top 10 list coming in at number 10 in the fourth quarter of 2007 w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone &#187; Blog Archive &#187; Research in Motion World’s 6th Largest Handset Maker</title>
		<link>http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker/comment-page-1#comment-109941</link>
		<dc:creator>Iphone &#187; Blog Archive &#187; Research in Motion World’s 6th Largest Handset Maker</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-worlds-6th-largest-handset-maker#comment-109941</guid>
		<description>[...] Robb Dunewood wrote an interesting post today on Research in Motion World&#226;??s 6th Largest Handset MakerHere&#8217;s a quick excerptThat’s not too shabby when you think about how specialized the BlackBerry is and the fact that the overwhelming majority of mobile phone users buy their devices primarily to make phone calls. Equally impressive, Apple made the top 10 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Robb Dunewood wrote an interesting post today on Research in Motion World&acirc;??s 6th Largest Handset MakerHere&#8217;s a quick excerptThat’s not too shabby when you think about how specialized the BlackBerry is and the fact that the overwhelming majority of mobile phone users buy their devices primarily to make phone calls. Equally impressive, Apple made the top 10 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
