<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research In Motion To Announce Q1 Fiscal 09 Results June 25th</title>
	<atom:link href="http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th</link>
	<description>The Official, Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:28:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AT&#38;T BlackBerrry Bold Delayed Until August &#124; RIMarkable</title>
		<link>http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th/comment-page-1#comment-115144</link>
		<dc:creator>AT&#38;T BlackBerrry Bold Delayed Until August &#124; RIMarkable</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th#comment-115144</guid>
		<description>[...] the BlackBerry Bold on AT&amp;T so I doubt that they will say that they&#8217;ve pushed it back on todays earnings call. I would be will to bet, however, that someone is going to ask about it so it will be interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] the BlackBerry Bold on AT&#38;T so I doubt that they will say that they&#8217;ve pushed it back on todays earnings call. I would be will to bet, however, that someone is going to ask about it so it will be interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verizon BlackBerry Curve Doing Better Than Analysts Predicted &#124; RIMarkable</title>
		<link>http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th/comment-page-1#comment-115030</link>
		<dc:creator>Verizon BlackBerry Curve Doing Better Than Analysts Predicted &#124; RIMarkable</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th#comment-115030</guid>
		<description>[...] though RIM will soon announce last quarters results, this quarter is turning out to be a pretty good one thanks to strong sales of the Verizon [...]</description>
		<content:encoded><![CDATA[<p>[...] though RIM will soon announce last quarters results, this quarter is turning out to be a pretty good one thanks to strong sales of the Verizon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verizon BlackBerry Curve Doing Better Than Analysts Predicted &#124; RIMarkable</title>
		<link>http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th/comment-page-1#comment-115031</link>
		<dc:creator>Verizon BlackBerry Curve Doing Better Than Analysts Predicted &#124; RIMarkable</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/research-in-motion-to-announce-q1-fiscal-09-results-june-25th#comment-115031</guid>
		<description>[...] though RIM will soon announce last quarters results, this quarter is turning out to be a pretty good one thanks to strong sales of the Verizon [...]</description>
		<content:encoded><![CDATA[<p>[...] though RIM will soon announce last quarters results, this quarter is turning out to be a pretty good one thanks to strong sales of the Verizon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
