<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fresh Coat Of Paint</title>
	<atom:link href="http://www.rimarkable.com/fresh-coat-of-paint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/fresh-coat-of-paint</link>
	<description>The Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thought</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108697</link>
		<dc:creator>Thought</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108697</guid>
		<description>Overall, I like the design.

However, I see what bluehorseshoe means...the ads do appear to be a bit too conspicuous.    The width of the right side column also appears to be a bit much.  The left side column seems to be mostly white space.  In fact, when looking at the page, the center column of content seems to get a bit lost in all of the stuff in the columns on the sides.  

In fact, on your current design, at least the main content has the shaded blue background to accentuate...on the new design, again, it seems the main content, in the center, needs to be more of a focus.

At any rate, thanks for this blog and the hard work you put into  it.</description>
		<content:encoded><![CDATA[<p>Overall, I like the design.</p>
<p>However, I see what bluehorseshoe means&#8230;the ads do appear to be a bit too conspicuous.    The width of the right side column also appears to be a bit much.  The left side column seems to be mostly white space.  In fact, when looking at the page, the center column of content seems to get a bit lost in all of the stuff in the columns on the sides.  </p>
<p>In fact, on your current design, at least the main content has the shaded blue background to accentuate&#8230;on the new design, again, it seems the main content, in the center, needs to be more of a focus.</p>
<p>At any rate, thanks for this blog and the hard work you put into  it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108675</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108675</guid>
		<description>Right side of the site...&#039;models&#039;...need to shorten the list somehow.   Reduce it to the 8100 series, 8300 series, etc.  Listing each, individual model is going to run the page much longer than it needs to be.  Hope this feedback helps...I&#039;ve done a few sites and blogs myself.  :)</description>
		<content:encoded><![CDATA[<p>Right side of the site&#8230;&#8217;models&#8217;&#8230;need to shorten the list somehow.   Reduce it to the 8100 series, 8300 series, etc.  Listing each, individual model is going to run the page much longer than it needs to be.  Hope this feedback helps&#8230;I&#8217;ve done a few sites and blogs myself.  <img src='http://www.rimarkable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108674</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108674</guid>
		<description>I know ads are important, but it seems the size of the ads and the amount of them (especially on the front page) make it distracting when browsing. The big green marker ad via Google is obnoxious (I know they are random, but the size allowed…). Honestly though…the theme isn’t that much of a stretch. Looks decent for a blog.

PS - I reposted my comment because some of what I typed was omitted.  Testing for typos, spelling, etc.  Looking to see if it went through correctly this time...</description>
		<content:encoded><![CDATA[<p>I know ads are important, but it seems the size of the ads and the amount of them (especially on the front page) make it distracting when browsing. The big green marker ad via Google is obnoxious (I know they are random, but the size allowed…). Honestly though…the theme isn’t that much of a stretch. Looks decent for a blog.</p>
<p>PS &#8211; I reposted my comment because some of what I typed was omitted.  Testing for typos, spelling, etc.  Looking to see if it went through correctly this time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108673</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108673</guid>
		<description>I know ads are important, but it seems the size of the ads and the amount of them (especially on the front page) make it distracting when browsing.  The bog green marker ad via Google is obnoxious I know they are random, but the size allowed...).  Honestly though...the theme isn&#039;t that much of a stretch.  Looks decent for a blog.</description>
		<content:encoded><![CDATA[<p>I know ads are important, but it seems the size of the ads and the amount of them (especially on the front page) make it distracting when browsing.  The bog green marker ad via Google is obnoxious I know they are random, but the size allowed&#8230;).  Honestly though&#8230;the theme isn&#8217;t that much of a stretch.  Looks decent for a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Dunewood</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108669</link>
		<dc:creator>Robb Dunewood</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108669</guid>
		<description>Well, you don&#039;t have to read about it.  Look at it and tell me what you think.</description>
		<content:encoded><![CDATA[<p>Well, you don&#8217;t have to read about it.  Look at it and tell me what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thompson</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108668</link>
		<dc:creator>John Thompson</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108668</guid>
		<description>Wow! How many times do we have to read about the upcoming theme?  Just make it happen!</description>
		<content:encoded><![CDATA[<p>Wow! How many times do we have to read about the upcoming theme?  Just make it happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.rimarkable.com/fresh-coat-of-paint/comment-page-1#comment-108667</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/fresh-coat-of-paint#comment-108667</guid>
		<description>Could of used a Curve in the picture...jmo</description>
		<content:encoded><![CDATA[<p>Could of used a Curve in the picture&#8230;jmo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

