<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry Curve #1 Selling Smartphone In The States&#8230;  Again&#8230;  I&#8217;m Calling BS Just Little Bit&#8230;</title>
	<atom:link href="http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit</link>
	<description>The Unofficial BlackBerry Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeffro</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128654</link>
		<dc:creator>Jeffro</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128654</guid>
		<description>Seriously, take it from some one who sells these things for a living. The iPhone is &quot;super-awesome&quot;, but the blackberries have better pricing and a robust line-up. I carry both devices, and iPhone is great... as an iPod touch. My BB is superior in call quality and reception, let alone the full-QWERTY keyboard and the push email and other features. multi-tasking is key too - not having to exit Pandora to whip up some emails is nice.
 But wait... iPhone has a TOUCH SCREEN and lots of apps that do all sorts of useful stuff...like a fart generator. yeah.</description>
		<content:encoded><![CDATA[<p>Seriously, take it from some one who sells these things for a living. The iPhone is &#8220;super-awesome&#8221;, but the blackberries have better pricing and a robust line-up. I carry both devices, and iPhone is great&#8230; as an iPod touch. My BB is superior in call quality and reception, let alone the full-QWERTY keyboard and the push email and other features. multi-tasking is key too &#8211; not having to exit Pandora to whip up some emails is nice.<br />
 But wait&#8230; iPhone has a TOUCH SCREEN and lots of apps that do all sorts of useful stuff&#8230;like a fart generator. yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128595</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128595</guid>
		<description>Iphoneyrules, What is your source of information that the IDC is in rim&#039;s pocket and that the iPhony has (cough) twice the growth rate as the BlackBerry, this ought to be an interesting read if you have the sources.</description>
		<content:encoded><![CDATA[<p>Iphoneyrules, What is your source of information that the IDC is in rim&#8217;s pocket and that the iPhony has (cough) twice the growth rate as the BlackBerry, this ought to be an interesting read if you have the sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhoneRulz</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128572</link>
		<dc:creator>iPhoneRulz</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128572</guid>
		<description>The only thing that is clear is that IDC is in RIM&#039;s pocket and that they RIM continues to give away the most crap devices.  The only thing that matters is growth and the iPhone has twice the growth rate as the lackberry...</description>
		<content:encoded><![CDATA[<p>The only thing that is clear is that IDC is in RIM&#8217;s pocket and that they RIM continues to give away the most crap devices.  The only thing that matters is growth and the iPhone has twice the growth rate as the lackberry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128570</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128570</guid>
		<description>I had a 3G S for about 6 months, I sold it for a BlackBerry Bold 9000, the 9700 is too small for my taste, There were a lot of things that I couldnt do on the 3G S but what bothered me most is when I am in a late afternoon meeting there are always a couple of iPhones sitting on the floor, plugged into the wall, the BlackBerrys were on the conference table working just fine, those BlackBerrys that had a low battery got a fresh battery in just a few seconds.</description>
		<content:encoded><![CDATA[<p>I had a 3G S for about 6 months, I sold it for a BlackBerry Bold 9000, the 9700 is too small for my taste, There were a lot of things that I couldnt do on the 3G S but what bothered me most is when I am in a late afternoon meeting there are always a couple of iPhones sitting on the floor, plugged into the wall, the BlackBerrys were on the conference table working just fine, those BlackBerrys that had a low battery got a fresh battery in just a few seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128568</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128568</guid>
		<description>I moved from a BlackBerry 8300 on AT&amp;T to the iPhone 3G S.  There is no way that the original BlackBerry Curve can outsell the iPhone.  The iPhone does way more.  Like I said the before, messaging is the only thing that can even almost compete with the iPhone.</description>
		<content:encoded><![CDATA[<p>I moved from a BlackBerry 8300 on AT&amp;T to the iPhone 3G S.  There is no way that the original BlackBerry Curve can outsell the iPhone.  The iPhone does way more.  Like I said the before, messaging is the only thing that can even almost compete with the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Dub</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128567</link>
		<dc:creator>P.Dub</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128567</guid>
		<description>I heard that the reason that IDC lumped all of the BlackBerry Curves into one category was because the Blackberry Curve 8300 was number one by itself. The iPhone 3G S was number two, but, the BlackBerry Curve 8500 was number 3 and the BlackBerry Curve 8900 was number 10.  

IDC also lumped both BlackBerry Storms together as well as Both BlackBerry Bolds because both devices in each class would have been on the list.  The reason for grouping was because, less the iPhone and the Droid, BlackBerry models would have completely dominated this list.  The Pre, myTouch, and even the BlackBerry Tour would have been knocked clean off the top ten.

To make a long story short, grouping BlackBerry classes didn&#039;t really boast their numbers, they just allowed other devices on the list.  BlackBerry devices would occupy spots 1,3,6,7,8,9,and 10.</description>
		<content:encoded><![CDATA[<p>I heard that the reason that IDC lumped all of the BlackBerry Curves into one category was because the Blackberry Curve 8300 was number one by itself. The iPhone 3G S was number two, but, the BlackBerry Curve 8500 was number 3 and the BlackBerry Curve 8900 was number 10.  </p>
<p>IDC also lumped both BlackBerry Storms together as well as Both BlackBerry Bolds because both devices in each class would have been on the list.  The reason for grouping was because, less the iPhone and the Droid, BlackBerry models would have completely dominated this list.  The Pre, myTouch, and even the BlackBerry Tour would have been knocked clean off the top ten.</p>
<p>To make a long story short, grouping BlackBerry classes didn&#8217;t really boast their numbers, they just allowed other devices on the list.  BlackBerry devices would occupy spots 1,3,6,7,8,9,and 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128566</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128566</guid>
		<description>OK, I thought that IDC was somewhat of a reputable sorce of information, but, clearly they are in the pocket of Research in Motion.

I was a big time BlackBerry fan until I got an iPhone.  There is no comparison.  The only places where the BlackBerry has the slightest of edge on the iPhone is in messaging and really only then if you are on BES.  Most people aren&#039;t, and they don&#039;t need to send emails evey 10 seconds.  The volume of apps makes up for email and sms on the iPhone.</description>
		<content:encoded><![CDATA[<p>OK, I thought that IDC was somewhat of a reputable sorce of information, but, clearly they are in the pocket of Research in Motion.</p>
<p>I was a big time BlackBerry fan until I got an iPhone.  There is no comparison.  The only places where the BlackBerry has the slightest of edge on the iPhone is in messaging and really only then if you are on BES.  Most people aren&#8217;t, and they don&#8217;t need to send emails evey 10 seconds.  The volume of apps makes up for email and sms on the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman R.</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128564</link>
		<dc:creator>Norman R.</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128564</guid>
		<description>I wonder why AT&amp;T doesn&#039;t give original iPhones away?  You know with the iPhone loosing market share and all...</description>
		<content:encoded><![CDATA[<p>I wonder why AT&amp;T doesn&#8217;t give original iPhones away?  You know with the iPhone loosing market share and all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Murray</title>
		<link>http://www.rimarkable.com/blackberry-curve-1-selling-smartphone-in-the-states-again-im-calling-bs-just-little-bit/comment-page-1#comment-128562</link>
		<dc:creator>Harvey Murray</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/?p=10942#comment-128562</guid>
		<description>If they break apart the curve data.  Wouldn&#039;t that put the Iphone in the #1 slot.  Perhaps they are bias to the blackberry as well.  Just a thought.  HRM</description>
		<content:encoded><![CDATA[<p>If they break apart the curve data.  Wouldn&#8217;t that put the Iphone in the #1 slot.  Perhaps they are bias to the blackberry as well.  Just a thought.  HRM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

