<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 95% of North American Senior Managers Have BlackBerrys</title>
	<atom:link href="http://www.rimarkable.com/95-of-north-american-senior-managers-have-blackberrys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rimarkable.com/95-of-north-american-senior-managers-have-blackberrys</link>
	<description>The Official, Unofficial BlackBerry Weblog</description>
	<pubDate>Mon, 01 Dec 2008 23:27:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jason L.</title>
		<link>http://www.rimarkable.com/95-of-north-american-senior-managers-have-blackberrys#comment-94875</link>
		<dc:creator>Jason L.</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/archives/1460#comment-94875</guid>
		<description>I'm with you on this one Zander.  All you have to do to make a report come out the way you want is control the group you send the survey to.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this one Zander.  All you have to do to make a report come out the way you want is control the group you send the survey to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upper-management BlackBerry use burdens IT staff &#124; BlackBerry Cool</title>
		<link>http://www.rimarkable.com/95-of-north-american-senior-managers-have-blackberrys#comment-94874</link>
		<dc:creator>Upper-management BlackBerry use burdens IT staff &#124; BlackBerry Cool</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/archives/1460#comment-94874</guid>
		<description>[...] not exactly a shocker, but an Osterman Research report comissioned by Zenprise shows that &#8220;95 per cent of the 76 messaging-oriented North American decision-makers that [...]</description>
		<content:encoded><![CDATA[<p>[...] not exactly a shocker, but an Osterman Research report comissioned by Zenprise shows that &#8220;95 per cent of the 76 messaging-oriented North American decision-makers that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zander</title>
		<link>http://www.rimarkable.com/95-of-north-american-senior-managers-have-blackberrys#comment-94854</link>
		<dc:creator>Zander</dc:creator>
		<pubDate>Tue, 14 Aug 2007 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimarkable.com/archives/1460#comment-94854</guid>
		<description>Seeing how a BlackBerry services management company commissioned this report I wouldn't be shocked if these numbers are a bit high.</description>
		<content:encoded><![CDATA[<p>Seeing how a BlackBerry services management company commissioned this report I wouldn&#8217;t be shocked if these numbers are a bit high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
